Jetradar will find you the cheapest airfare for Almaty – Milan by comparing the costs of flights to Milan using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Almaty – Milan is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Almaty – Milan could change by more than 60.
Jetradar suggests purchasing tickets for Almaty – Milan in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 28.01.2017€86 | 22.01 - 03.02.2017€222 |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017€230 |
March 2017 | 01.03.2017проверить | 01.03 - 07.03.2017€226 |
April 2017 | 01.04.2017проверить | 16.04 - 30.04.2017€353 |
May 2017 | 01.05.2017проверить | 09.05 - 15.05.2017€307 |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 04.07 - 18.07.2017€366 |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 20.09 - 04.10.2017€365 |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Almaty to Milan found by our users over the last 48 hours: ticket with Победа with a departure on 28.01.2017 and a cost of 86 Euro. Find this ticket
Fastest flight for from Almaty to Milan: ticket with Lufthansa with a departure nearest to 10.01.2017 and a duration of 10hrs. 0min.. Find this ticket
Almaty airports, from which there are flights to Milan:
Milan airports, accepting flights from Almaty:
Most popular airports, offering the route Almaty – Milan:
Most popular cities and airports, through which you can fly in the from Almaty to Milan direction: