Jetradar will find you the cheapest airfare for Minsk – Moscow by comparing the costs of flights to Moscow using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Minsk – Moscow is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Minsk – Moscow could change by more than 90.
Jetradar suggests purchasing tickets for Minsk – Moscow in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 21.01.2017€31 | 16.01 - 24.01.2017€56 |
February 2017 | 10.02.2017€31 | 16.02 - 26.02.2017€56 |
March 2017 | 08.03.2017€31 | 04.03 - 12.03.2017€56 |
April 2017 | 03.04.2017€31 | 14.04 - 26.04.2017€56 |
May 2017 | 19.05.2017€31 | 19.05 - 21.05.2017€56 |
June 2017 | 15.06.2017€31 | 30.06 - 16.07.2017€56 |
July 2017 | 01.07.2017€31 | 17.07 - 27.07.2017€56 |
August 2017 | 13.08.2017€31 | 18.08 - 25.08.2017€58 |
September 2017 | 07.09.2017€31 | 12.09 - 26.09.2017€56 |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 07.11 - 21.11.2017€128 |
December 2017 | 04.12.2017€69 | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Minsk to Moscow found by our users over the last 48 hours: ticket with Belavia with a departure on 21.01.2017 and a cost of 31 Euro. Find this ticket
Fastest flight for from Minsk to Moscow: ticket with Belavia with a departure nearest to 10.01.2017 and a duration of 1hrs. 20min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Aeroflot (SU1831) | 11:25 | 1hrs. 20m. | 12:45 | every day |
Aeroflot (SU1835) | 05:50 | 1hrs. 20m. | 07:10 | every day |
Aeroflot (SU1833) | 21:00 | 1hrs. 20m. | 22:20 | every day |
Aeroflot (SU1843) | 17:45 | 1hrs. 20m. | 19:05 | every day |
Belavia (B2983) | 06:45 | 1hrs. 20m. | 08:05 | every day |
Belavia (B2951) | 12:10 | 1hrs. 20m. | 13:30 | every day |
Belavia (B2953) | 22:45 | 1hrs. 20m. | 00:05 | every day |
Belavia (B2955) | 17:35 | 1hrs. 20m. | 18:55 | every day |
Belavia (B2957) | 08:45 | 1hrs. 20m. | 10:05 | every day |
Belavia (B2993) | 19:30 | 1hrs. 20m. | 20:50 | every day |
Minsk airports, from which there are flights to Moscow:
Moscow airports, accepting flights from Minsk:
Most popular airports, offering the route Minsk – Moscow:
Most popular cities and airports, through which you can fly in the from Minsk to Moscow direction: