Jetradar will find you the cheapest airfare for Ubon Ratchathani – Bangkok by comparing the costs of flights to Bangkok using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Ubon Ratchathani – Bangkok is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Ubon Ratchathani – Bangkok could change by more than 64.
Jetradar suggests purchasing tickets for Ubon Ratchathani – Bangkok in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 24.01.2017€14 | 25.01 - 31.01.2017€26 |
February 2017 | 23.02.2017€14 | 16.02 - 21.02.2017€31 |
March 2017 | 31.03.2017€10 | 07.03 - 08.03.2017€31 |
April 2017 | 10.04.2017€19 | 22.04 - 24.04.2017€43 |
May 2017 | 20.05.2017€19 | 12.05 - 08.06.2017€44 |
June 2017 | 17.06.2017€10 | 01.06 - 08.06.2017проверить |
July 2017 | 10.07.2017€23 | 01.07 - 08.07.2017проверить |
August 2017 | 14.08.2017€22 | 01.08 - 08.08.2017проверить |
September 2017 | 28.09.2017€21 | 01.09 - 08.09.2017проверить |
October 2017 | 24.10.2017€9 | 01.10 - 08.10.2017проверить |
November 2017 | 07.11.2017€32 | 01.11 - 08.11.2017проверить |
December 2017 | 03.12.2017€37 | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Ubon Ratchathani to Bangkok found by our users over the last 48 hours: ticket with Thai Lion Air with a departure on 24.01.2017 and a cost of 14 Euro. Find this ticket
Fastest flight for from Ubon Ratchathani to Bangkok: ticket with Nok Air with a departure nearest to 10.01.2017 and a duration of 1hrs. 0min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Nok Air (DD9311) | 07:40 | 1hrs. 0m. | 08:40 | every day |
Nok Air (DD9313) | 09:00 | 1hrs. 5m. | 10:05 | every day |
Nok Air (DD9315) | 12:45 | 1hrs. 0m. | 13:45 | every day |
Nok Air (DD9317) | 14:55 | 1hrs. 0m. | 15:55 | every day |
Nok Air (DD9319) | 19:05 | 1hrs. 0m. | 20:05 | every day |
Nok Air (DD9321) | 21:15 | 1hrs. 0m. | 22:15 | every day |
Nok Air (DD9325) | 16:40 | 1hrs. 0m. | 17:40 | every day |
Thai Lion Air (SL8721) | 09:40 | 1hrs. 5m. | 10:45 | every day |
Thai Lion Air (SL8723) | 13:20 | 1hrs. 0m. | 14:20 | every day |
Thai Lion Air (SL8727) | 14:45 | 1hrs. 5m. | 15:50 | every day |
Ubon Ratchathani airports, from which there are flights to Bangkok:
Bangkok airports, accepting flights from Ubon Ratchathani:
Most popular airports, offering the route Ubon Ratchathani – Bangkok: